Insulating Gloves Class Comparison (ASTM vs EN vs GB)
(Based on ASTM D120 / EN 60903 / China GB Standard)
| Class | Max Use Voltage (AC) | ASTM Proof Test (AC) | EN Proof Test (AC) | GB Proof Test (AC) | Max Leakage Current (ASTM) |
| 00 | 500 V | 2,500 V | 2,500 V | 2,500 V | ≤ 12 mA |
| 0 | 1,000 V | 5,000 V | 5,000 V | 5,000 V | ≤ 16 mA |
| 1 | 7,500 V | 10,000 V | 10,000 V | 10,000 V | ≤ 20 mA |
| 2 | 17,000 V | 20,000 V | 20,000 V | 20,000 V | ≤ 24 mA |
| 3 | 26,500 V | 30,000 V | 30,000 V | 30,000 V | ≤ 30 mA |
| 4 | 36,000 V | 40,000 V | 40,000 V | 40,000 V | ≤ 36 mA |
Notes:
🔍 ASTM, EN, and GB voltage ratings are largely consistent (global trend),The main differences are Identification methods (EN has more classifications) and additional properties (acid resistance / oil resistance / ozone resistance)
🔍Leakage current usually refers to the ASTM system (most widely used in industry).


